Female Open
SC LC
50 Free Chantel Jeffrey 00:26.86 2017-Feb-25 Chantel Jeffrey 00:27.87 2017-Apr-23
100 Free Chantel Jeffrey 00:57.59 2017-Mar-04 Chantel Jeffrey 00:59.31 2016-Jul-28
200 Free Chantel Jeffrey 02:03.38 2017-Mar-05 Chantel Jeffrey 02:06.28 2017-Jul-06
400 Free Chantel Jeffrey 04:18.63 2017-Mar-03 Chantel Jeffrey 04:23.66 2017-Mar-11
800 Free Chantel Jeffrey 08:57.05 2016-Dec-09 Chantel Jeffrey 09:00.36 2017-Jul-28
1500 Free Chantel Jeffrey 17:18.96 2016-Nov-19 Chantel Jeffrey 17:17.50 2017-Apr-06
50 Back Chantel Jeffrey 00:30.33 2017-Jan-20 Chantel Jeffrey 00:32.81 2016-Apr-23
100 Back Chantel Jeffrey 01:05.88 2016-Oct-14 Chantel Jeffrey 01:12.37 2016-May-28
200 Back Chantel Jeffrey 02:27.04 2015-Oct-17 Chantel Jeffrey 02:32.79 2016-Jun-04
50 Breast Hunter Stewardson 00:33.13 2018-Dec-14 Hunter Stewardson 00:33.44 2019-Aug-09
100 Breast Hunter Stewardson 01:12.98 2018-Mar-04 Hunter Stewardson 01:13.84 2019-Aug-11
200 Breast Hunter Stewardson 02:42.38 2018-Dec-15 Hunter Stewardson 02:40.21 2019-Apr-11
50 Fly Chantel Jeffrey 00:28.39 2017-Jan-20 Chantel Jeffrey 00:29.43 2016-Feb-18
100 Fly Chantel Jeffrey 01:03.96 2016-Oct-14 Chantel Jeffrey 01:05.86 2016-Jun-05
200 Fly Chantel Jeffrey 02:17.04 2017-Mar-03 Chantel Jeffrey 02:20.49 2017-Jul-06
100 Medley Chantel Jeffrey 01:07.56 2016-Oct-16
200 Medley Chantel Jeffrey 02:18.49 2017-Mar-03 Chantel Jeffrey 02:26.65 2017-May-13
400 Medley Chantel Jeffrey 04:56.58 2017-Mar-04 Chantel Jeffrey 05:02.11 2017-Mar-11
Male Open
SC LC
50 Free James LeBuke 00:22.44 2019-Dec-14 James LeBuke 00:22.99 2019-Apr-07
100 Free James LeBuke 00:49.68 2019-Dec-15 James LeBuke 00:50.47 2019-Apr-04
200 Free James LeBuke 01:48.27 2019-Dec-13 James LeBuke 01:54.48 2019-Apr-06
400 Free Ethan Skofteby 04:03.37 2018-Dec-15 Ethan Skofteby 04:14.19 2019-Apr-13
800 Free Ethan Skofteby 08:44.91 2018-Mar-04 Ethan Skofteby 08:46.95 2019-Apr-14
1500 Free Ethan Skofteby 16:27.06 2018-Dec-14 Ethan Skofteby 17:02.73 2018-Jun-03
50 Back Ethan Skofteby 00:28.27 2017-Dec-17 Ethan Skofteby 00:29.01 2019-Apr-12
100 Back Ethan Skofteby 00:59.62 2018-Mar-02 Finn Skofteby 01:01.38 2025-Mar-07
200 Back Finn Skofteby 02:09.79 2024-Dec-14 Finn Skofteby 02:13.37 2025-Mar-09
50 Breast Eric Moore 00:30.39 2022-Dec-09 James LeBuke 00:30.51 2018-Apr-14
100 Breast James LeBuke 01:05.43 2017-Dec-17 James LeBuke 01:07.03 2018-Jul-27
200 Breast James LeBuke 02:22.01 2017-Dec-16 James LeBuke 02:24.26 2018-Apr-12
50 Fly James LeBuke 00:24.76 2019-Dec-14 James LeBuke 00:25.71 2019-May-24
100 Fly James LeBuke 00:55.93 2019-Dec-13 James LeBuke 00:58.85 2019-Oct-19
200 Fly Finn Skofteby 02:19.25 2025-Apr-13 Finn Skofteby 02:21.88 2024-May-11
100 Medley James LeBuke 00:59.82 2018-Oct-14
200 Medley James LeBuke 02:06.98 2018-Mar-02 James LeBuke 02:07.92 2018-Jul-29
400 Medley James LeBuke 04:39.55 2017-Dec-17 James LeBuke 04:40.71 2018-Apr-13